Property Attributes
- MLS#ML82060596
- TypeSingle Family
- Listing Status Active
- CountyCALAVERAS
- CityAngels Camp
- Zip95222
- Style
- Year Built2020
- Price$ 799,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2832
Data Source:
MLSListings Inc.
Property Description
| Price History | |
|---|---|
| 9/9/2026 | Listed $799,000 |
General Features
| Heating | Other |
|---|---|
| Cooling | Ceiling Fan,Central AC |
| Utilities | Other |
| Roof | Other |
| Water | Other |
| Fireplaces | Other |
| Year Built | 2020 |
| Age | 6 |
| Property Subtype | Single Family Home |
| Zoning Text | RR-20 |
| Building Type | Detached |
| County | Calaveras |
| Property Type | Residential |
| Full Baths | 3 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | ANGELS CAMP |
| Lot Size Units | Square Feet |
| Listing Agent State License | 02130225 |
Interior Features
| Family Room | Separate Family Room,Other |
|---|---|
| Dining Room | Dining Area,Dining Bar,Other |
| Living SqFt | 2832 |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
Exterior Features
| Parking Features | Other |
|---|---|
| Horse Property | No |
| Lot Size Area | 890802.00 |
| Maximum Lot Size | 890802.00 |
| Sewer/Septic | Other |
| Foundation Details | Other |
| Building Area Total | 2832 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 23, 2026 1:23 PM UTC Property Information © 2026