Property Attributes
- MLS#ML82060473
- TypeSingle Family
- Listing Status Active
- CountySONOMA
- CitySanta Rosa
- AreaSanta Rosa-Southwest
- Zip95407
- Style
- Year Built2021
- Price$ 688,888
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2078
Data Source:
MLSListings Inc.
Property Description
Discover 3807 Louis Krohn Drive, a beautifully maintained 4-bed and 3-bath single-story home, built in 2021, positioned in an ideal Santa Rosa location. The open-concept floor plan seamlessly connects the kitchen and dining areas with the main living space, creating an inviting setting for everyday living and entertaining. The kitchen features Calacatta-style counters with full backsplash, white shaker self-closing cabinetry, a center island, stainless steel appliances, and a walk-in pantry. A spacious main-level bedroom and full bathroom provide excellent flexibility for guests or multigenerational living, while the primary suite offers dual sinks, tile flooring, and an oversized shower. Additional highlights include engineered oak-style LVP flooring in designated living areas, upgraded low-pile carpeting in the bedrooms, two-tone interior paint, ceiling fans in every bedroom, an inside laundry room, tankless water heater, fire sprinkler system, and a finished garage with automatic opener. The backyard offers a private and low-maintenance retreat with a concrete patio, tall privacy fencing, and a drought-friendly yard. Ideally situated near shopping, dining, parks, trails, and Downtown Santa Rosa, with convenient access to Highway 101 and the best of Sonoma County Wine Country.
| Price History | |
|---|---|
| 9/9/2026 | Listed $688,888 |
General Features
| Heating | Central Forced Air |
|---|---|
| Cooling | Ceiling Fan,Central AC |
| Utilities | Public Utilities |
| Roof | Composition |
| Water | Public |
| HOA Fee | 52 |
| Number of Garage Spaces | 2 |
| Association Fee Includes | Other |
| Construction Materials | Wood |
| Energy Features | Smart Vent Roof,Thermostat Controller,Walls Insulated |
| Additional Rooms | Laundry Room |
| Year Built | 2021 |
| View | City Lights |
| Age | 5 |
| Property Subtype | Single Family Home |
| Zoning Text | RES |
| Amenities Misc. | High Ceiling,Walk-in Closet |
| Building Type | Detached |
| Assoc Fee Paid Per | Monthly |
| County | Sonoma |
| Property Type | Residential |
| HOA | Yes |
| Full Baths | 3 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | SANTA ROSA |
| MLS Area | Santa Rosa-Southwest |
| Lot Size Units | Square Feet |
| Listing Agent State License | 02313092 |
| Co-Listing Agent State License # | 02111737 |
| Co-Listing Agent Last Name | Coulter |
| Co-Listing Agent Last Name | Stansell |
Interior Features
| Kitchen | Countertop - Quartz,Dishwasher,Exhaust Fan,Garbage Disposal,Island,Microwave,Oven - Electric,Oven Range - Electric,Pantry,Refrigerator |
|---|---|
| Flooring | Carpet,Tile,Vinyl / Linoleum,Other |
| Family Room | Kitchen / Family Room Combo,Other |
| Total Bedrooms | Ground Floor Bedroom,More than One Bedroom on Ground Floor,Primary Bedroom on Ground Floor,Primary Suite / Retreat,Walk-in Closet |
| Dining Room | Dining Area in Living Room,Other |
| Bathroom | Shower over Tub - 1 |
| Living SqFt | 2078 |
| Laundry Features | Dryer,Inside,Washer,Washer / Dryer,Other |
| Total Bedrooms | 4 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached Garage,Off-Street Parking,Uncovered Parking |
| Horse Property | No |
| Lot Size Area | 3685.00 |
| Maximum Lot Size | 3685.00 |
| Yard/Grounds | Balcony / Patio,Low Maintenance |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Concrete Perimeter and Slab |
| Building Area Total | 2078 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 23, 2026 1:23 PM UTC Property Information © 2026