Property Attributes
- MLS#ML82058185
- TypeSingle Family
- Listing Status Active
- CountyFRESNO
- CityCoalinga
- Zip93210
- Style
- Year Built1918
- Price$ 249,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1077
- Lot Size0.1435 Acres
Data Source:
MLSListings Inc.
Property Description
This could for a first-time home buyer or a great investment. 2 bedrooms and 1 bath on a large lot, with a large detached garage.
| Price History | |
|---|---|
| 8/19/2026 | Listed $249,500 |
General Features
| Heating | Wall Furnace |
|---|---|
| Cooling | Window / Wall Unit |
| Utilities | Public Utilities |
| Roof | Shingle |
| Water | Public |
| Number of Garage Spaces | 2 |
| Year Built | 1918 |
| Age | 108 |
| Property Subtype | Single Family Home |
| City Limits (Y/N) | Yes |
| Zoning Text | R-1 |
| Building Type | Detached |
| Incorporated Y/N | Yes |
| County | Fresno |
| Property Type | Residential |
| Full Baths | 1 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | Coalinga |
| Lot Size Units | Square Feet |
| Listing Agent State License | 01190939 |
Interior Features
| Kitchen | Oven Range - Gas |
|---|---|
| Family Room | No Family Room |
| Dining Room | No Informal Dining Room |
| Bathroom | Stall Shower |
| Living SqFt | 1077 |
| Total Bedrooms | 2 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Horse Property | No |
| Lot Size Area | 6250.00 |
| Maximum Lot Size | 6250.00 |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Crawl Space |
| Building Area Total | 1077 |
| Lot Acres | 0.1435 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 24, 2026 1:22 PM UTC Property Information © 2026