Property Attributes
- MLS#ML82050615
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CitySacramento
- AreaSacto Franklin-Freeport-Vicinity - 10823
- Zip95823
- StyleFarm House
- Year Built2022
- Price$ 509,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2001
Data Source:
MLSListings Inc.
Property Description
Make this your dream home: newer 2-story single-house featuring BSB architectural design and energy-efficient with a desirable SMUD solar plan. Built within the last 4 years. Also enhanced by energy-saving recessed can lights. The modern kitchen features elegant quartz countertop with 6-inch backsplash and a spacious island with a large sink and built-in dishwasher. Upstairs has 4 bedrooms and 2.5 bathrooms, including a luxurious suite featuring a walk-in closet, dual vanities, enclosed glass-door shower stall. This home has been refreshed with brand-new carpet and fresh interior paint throughout. EV charger(240V) outlet for fast charge in garage. Conveniently located with easy access to parks, shopping and major highways I-5 and I-80. Closed to Delta Shores and Sacramento Downtown.
| Price History | |
|---|---|
| 6/11/2026 | Listed $529,999 |
| 8/12/2026 | 4$509,999 |
General Features
| Heating | Central Forced Air,Electric |
|---|---|
| Cooling | Central AC |
| Utilities | Public Utilities |
| Roof | Shingle |
| Water | Public |
| HOA Fee | 76 |
| Number of Garage Spaces | 2 |
| Association Fee Includes | Insurance - Common Area,Maintenance - Common Area |
| Architectural Style | Farm House |
| Restrictions | None |
| Construction Materials | Brick,Stone,Stucco |
| Energy Features | Ceiling Insulation,Double Pane Windows,Energy Star Appliances,Energy Star Lighting,Smart Home System,Solar Power,Walls Insulated |
| Additional Rooms | Attic,Formal Entry,Laundry Room,Storage |
| Year Built | 2022 |
| View | Neighborhood |
| Age | 4 |
| Property Subtype | Single Family Home |
| Complex Name Text | WICHFORD SQUARE |
| City Limits (Y/N) | Yes |
| Zoning Text | R-2B-R |
| Amenities Misc. | Walk-in Closet |
| Building Type | Detached |
| Accessibility | Kitchen Features,Parking |
| Assoc Fee Paid Per | Monthly |
| County | Sacramento |
| Property Type | Residential |
| HOA | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | SACRAMENTO |
| MLS Area | Sacto Franklin/Freeport/Vicinity - 10823 |
| Lot Size Units | Square Feet |
| Listing Agent State License | 01322633 |
Interior Features
| Kitchen | Cooktop - Electric,Countertop - Quartz,Hookups - Ice Maker,Island with Sink,Microwave,Oven Range - Electric,Pantry |
|---|---|
| Flooring | Carpet,Vinyl / Linoleum |
| Family Room | Kitchen / Family Room Combo |
| Total Bedrooms | Walk-in Closet |
| Dining Room | Dining Area |
| Bathroom | Double Sinks,Primary - Stall Shower(s),Shower and Tub |
| Living SqFt | 2001 |
| Half Baths | 1 |
| Laundry Features | Electricity Hookup (110V),Electricity Hookup (220V),Inside,Upper Floor |
| Total Bedrooms | 4 |
Exterior Features
| Fencing | Fenced Back |
|---|---|
| Parking Features | Attached Garage |
| Horse Property | No |
| Lot Size Area | 3105.00 |
| Maximum Lot Size | 3105.00 |
| Yard/Grounds | Back Yard,Fenced,Sprinklers - Auto |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Concrete Perimeter and Slab |
| Building Area Total | 2001 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 22, 2026 1:18 PM UTC Property Information © 2026