Property Attributes
- MLS#ML82048682
- TypeSingle Family
- Listing Status Active
- CountySANTA CLARA
- CityPalo Alto
- AreaSouth Palo Alto
- Zip94306
- Style
- Year Built2013
- Price$ 2,950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2112
Data Source:
MLSListings Inc.
Property Description
A rare end-position home where natural light, leafy views, and European-inspired character come together beautifully. Detached home with condominium ownership which lives like a single-family residence with HOA-maintained common areas. Built in 2013, its tucked along a peaceful, low-traffic court and served by highly rated Los Altos schools. Soaring ceilings, generous windows, and wood flooring across the main living level create a bright, open atmosphere. The kitchen features stainless steel appliances, extensive counter space, island seating, and a versatile adjoining nook. The tri-level floor plan includes a ground-floor bedroom with a full bathroom and a spacious upper-level primary suite. An attached two-car garage, in-home laundry, central air conditioning, and whole-house water filtration add everyday convenience. The compact outdoor areas are thoughtfully used, with a patio featuring a fruit-bearing fig tree and a sunny, south-facing balcony ideal for growing vegetables and herbs. Enjoy the ease of condominium living with the light, greenery, and privacy of a single-family home, conveniently located near Stanford, Silicon Valley employers, transportation, and the shopping and dining of Palo Alto and Mountain View.
| Price History | |
|---|---|
| 5/27/2026 | Listed $3,250,000 |
| 6/24/2026 | 5$3,095,000 |
| 8/19/2026 | 5$2,950,000 |
General Features
| Heating | Central Forced Air - Gas |
|---|---|
| Cooling | Central AC |
| Utilities | Natural Gas,Public Utilities |
| Roof | Metal |
| Water | Public |
| HOA Fee | 227 |
| Number of Garage Spaces | 2 |
| Association Fee Includes | Common Area Electricity,Fencing,Insurance - Common Area,Insurance - Liability,Landscaping / Gardening,Maintenance - Common Area,Maintenance - Road,Management Fee,Reserves |
| Restrictions | Other |
| Year Built | 2013 |
| Age | 13 |
| Property Subtype | Single Family Home |
| Complex Name Text | Classics at Monroe Place |
| Property Faces | Southeast |
| City Limits (Y/N) | Yes |
| Zoning Text | C3S |
| Building Type | Detached |
| Incorporated Y/N | Yes |
| Assoc Fee Paid Per | Monthly |
| County | Santa Clara |
| Property Type | Residential |
| HOA | Yes |
| Full Baths | 3 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | PALO ALTO |
| MLS Area | South Palo Alto |
| Lot Size Units | Square Feet |
| Listing Agent State License | 01326780 |
| Virtual Tour | https://wowzaphotography.gofullframe.com/bt/411_Brassinga_Ct.html |
| Virtual Tour | https://wowzaphotography.gofullframe.com/ut/411_Brassinga_Ct.html |
Interior Features
| Kitchen | Cooktop - Gas,Dishwasher,Exhaust Fan,Garbage Disposal,Hood Over Range,Hookups - Ice Maker,Ice Maker,Island |
|---|---|
| Flooring | Carpet,Hardwood |
| Family Room | No Family Room |
| Total Bedrooms | Ground Floor Bedroom |
| Dining Room | Breakfast Nook,Dining Area in Living Room |
| Bathroom | Full on Ground Floor,Oversized Tub,Primary - Oversized Tub,Primary - Stall Shower(s) |
| Living SqFt | 2112 |
| Half Baths | 1 |
| Laundry Features | Inside,Washer / Dryer |
| Total Bedrooms | 4 |
Exterior Features
| Lot Description | Grade - Mostly Level |
|---|---|
| Parking Features | Attached Garage,Common Parking Area |
| Horse Property | No |
| Lot Size Area | 1580.00 |
| Maximum Lot Size | 1580.00 |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Concrete Slab |
| Building Area Total | 2112 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 22, 2026 1:18 PM UTC Property Information © 2026