Property Attributes
- MLS#ML82041622
- TypeSingle Family
- Listing Status Active
- CountySANTA CRUZ
- CitySanta Cruz
- AreaLive Oak
- Zip95062
- Style
- Year Built2018
- Price$ 5,450,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2816
- Lot Size0.0813 Acres
Data Source:
MLSListings Inc.
Property Description
Just Reduced $200K! Properties like this rarely come to market. Built and completely reimagined in 2018, this home sits on a lot held by the same family since 1910 offering a truly special blend of history, craftsmanship, and modern luxury. From the moment you step inside, you are welcomed by sweeping views of the harbor, beach, lighthouse, and the iconic Santa Cruz Boardwalk in the distance. Expansive NanaWalls open the main living space to a wraparound stamped concrete patio, complete with both gas and wood-burning fire pits creating effortless indoor-outdoor living thats perfect for entertaining year-round. The kitchen features a generous island and sleek finishes beautifully contrasted by rich Brazilian teak floors. A flexible Murphy bedroom just off the living room offers the ideal space for guests, a cozy lounge, or a private home office. Upstairs, accessible by stairs or an elevator that covers all levels, you will find dual primary suites and a stunning deck with panoramic ocean views your own private retreat above it all. A touch of the unexpected, hidden rooms are tucked behind custom bookcases throughout the home. Discover a secret staircase leading to the finished basement complete with a large recreation space, full bath, and second laundry.
| Price History | |
|---|---|
| 4/7/2026 | Listed $5,795,000 |
| 6/26/2026 | 3$5,650,000 |
| 9/5/2026 | 4$5,450,000 |
General Features
| Heating | Central Forced Air - Gas |
|---|---|
| Cooling | Ceiling Fan |
| Utilities | Public Utilities |
| Roof | Composition |
| Water | Public |
| Number of Garage Spaces | 1 |
| Construction Materials | Stone,Stucco |
| Additional Rooms | Basement - Finished,Bonus / Hobby Room,Den / Study / Office,Laundry Room,Media / Home Theater,Office Area,Recreation Room,Storage,Utility Room |
| Year Built | 2018 |
| View | Bay,City Lights,Garden / Greenbelt,Neighborhood,Ocean,Water |
| Age | 8 |
| Property Subtype | Single Family Home |
| Zoning Text | R |
| Building Type | Detached |
| Incorporated Y/N | Yes |
| Accessibility | Elevator / Lift |
| County | Santa Cruz |
| Property Type | Residential |
| Full Baths | 3 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | Santa Cruz |
| MLS Area | Live Oak |
| Lot Size Units | Square Feet |
| Listing Agent State License | 01421921 |
| Virtual Tour | https://www.2974ecliff.com |
Interior Features
| Kitchen | Countertop - Granite,Dishwasher,Island with Sink,Garbage Disposal,Hood Over Range,Microwave,Oven Range - Gas,Wine Refrigerator,Refrigerator |
|---|---|
| Flooring | Concrete,Tile,Wood |
| Family Room | Kitchen / Family Room Combo,Separate Family Room |
| Total Bedrooms | Ground Floor Bedroom,More than One Primary Bedroom,Primary Suite / Retreate - 2+,Walk-in Closet |
| Dining Room | Dining Area,Dining Area in Living Room,Dining Bar,Eat in Kitchen |
| Bathroom | Double Sinks,Dual Flush Toilet,Full on Ground Floor,Primary - Stall Shower(s),Stall Shower - 2+,Stone,Tile,Updated Bath |
| Living SqFt | 2816 |
| Laundry Features | In Utility Room,Inside,Washer / Dryer |
| Total Bedrooms | 3 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached Garage,Guest / Visitor Parking,Off-Street Parking,Parking Area |
| Horse Property | No |
| Parking Spaces | 3 |
| Lot Size Area | 3541.00 |
| Maximum Lot Size | 3541.00 |
| Yard/Grounds | Fenced,Fire Pit,Balcony / Patio,BBQ Area,Low Maintenance,Deck |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Concrete Slab |
| Building Area Total | 2816 |
| Lot Acres | 0.0813 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 23, 2026 1:23 PM UTC Property Information © 2026