Property Attributes
- MLS#ML82034137
- TypeSingle Family
- Listing Status Active
- CountySANTA CLARA
- CityLos Gatos
- AreaLos Gatos Mountains
- Zip95033
- Style
- Year Built1935
- Price$ 698,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2087
Data Source:
MLSListings Inc.
Property Description
This property is part of the Kennedy Estate. A rare 26.8-acres Los Gatos mountain property featuring a natural spring, mature trees, and exceptional privacy. This property includes an older home situated within a serene, wooded setting, offering a unique opportunity for those seeking substantial acreage and a natural water source. Buyers should verify zoning, access, utilities, square footage, septic, water rights, and all permitted uses with Santa Clara County. A peaceful retreat ideal for those looking to secure significant land in a desirable mountain location.
| Price History | |
|---|---|
| 2/7/2026 | Listed $1,200,000 |
| 6/2/2026 | 17$998,000 |
| 6/26/2026 | 21$798,000 |
| 8/25/2026 | 13$698,000 |
General Features
| Heating | Propane |
|---|---|
| Cooling | None |
| Utilities | Individual Electric Meters,Propane On Site |
| Roof | Shingle |
| Water | Spring |
| Fireplaces | Living Room |
| Year Built | 1935 |
| View | Forest / Woods,Mountains |
| Age | 91 |
| Property Subtype | Single Family Home |
| Zoning Text | HS-SR |
| Building Type | Detached |
| County | Santa Clara |
| Property Type | Residential |
| Full Baths | 1 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | LOS GATOS |
| MLS Area | Los Gatos Mountains |
| Lot Size Units | Square Feet |
| Listing Agent State License | 01790139 |
| Co-Listing Agent State License # | 00942984 |
| Co-Listing Agent Last Name | Bill |
| Co-Listing Agent Last Name | Wilson |
Interior Features
| Family Room | No Family Room |
|---|---|
| Dining Room | No Formal Dining Room |
| Bathroom | Tub |
| Living SqFt | 2087 |
| Fireplace Y/N | Yes |
| Laundry Features | Washer / Dryer |
| Total Bedrooms | 1 |
Exterior Features
| Parking Features | Parking Area |
|---|---|
| Horse Property | No |
| Parking Spaces | 4 |
| Lot Size Area | 1167408.00 |
| Maximum Lot Size | 1167408.00 |
| Sewer/Septic | Septic Standard |
| Foundation Details | Post and Pier |
| Building Area Total | 2087 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 23, 2026 1:23 PM UTC Property Information © 2026